The Keynote Benchmark - The Mobile and Internet Performance Review
Mobile/Wireless
New Media
Online Financial Services
Online Retail
Travel

By the Numbers:

Top Retailers

Week Starting 5 October 2009
Rank by Speed (seconds)
Rank Target Response Time (seconds) Rank Last Week
1 Scholastic 0.40 1
2 J Crew 0.60 12
3 Avon 0.62 2
4 eBay 0.68 5
5 Abercrombie 0.71 3
6 Nike 0.73 4
7 Dell 0.74 6
8 QVC 0.88 7
9 Apple Store 0.99 10
10 JC Penney 0.99 8
11 Zappos 0.99 9
12 Nordstroms 1.02 11
13 Office Max 1.08 13
14 Macys 1.44 15
15 Target 1.44 14
16 PC Connection 1.56 16
17 HP 1.63 18
18 CDW 1.64 17
19 Walmart 1.67 34
20 Newegg 1.70 21
21 Netflix 1.80 23
22 Abe Books 1.83 20
23 Saks Fifth Avenue 1.86 39
  Top Retailer Index 1.87  
24 Buy.com 1.87 19
25 Overstock 1.87 26
26 Costco 1.91 24
27 Victorias Secret 1.93 27
28 Borders 1.94 28
29 Tower Records 2.03 30
30 Williams Sonoma 2.03 32
31 Bames and Noble 2.05 29
32 Home Depot 2.06 31
33 Quixtar 2.08 22
34 Staples 2.09 25
35 Best Buy 2.18 35
36 HSN 2.25 33
37 Amazon 2.31 37
38 Kohls 2.37 36
39 Foot Locker 2.42 38
40 Sony Style 2.54 40
41 Sears 2.94 41
42 Toys R Us 2.99 42
43 Eddie Bauer 3.56 44
44 Drugstore.com 3.69 45
45 Office Depot 3.75 47
46 Neiman Marcus 4.11 48
47 Blockbuster 4.61 43
48 1-800-Flowers 4.62 46
 

Nearly 40 percent of the top sites in Keynote’s weekly Top Retailers index do not meet the maximum two-second load time that users indicate is their threshold before frustration sets in. Users report that an unsatisfactory experience will not only keep them from coming back to the site; a quarter of them will be less likely to go into the brick-and-mortar store as well.

SUBSCRIBE

Subscribe today to be notified via email about new articles and interviews appearing in The Keynote Benchmark. Read our privacy policy here.

SITE TOOLS

  Printer Friendly