The Keynote Benchmark - The Mobile and Internet Performance Review

 

 

Social Networking Index

Week Starting 11 May 2009
Rank by Speed (seconds)
Rank Target Response Time (seconds) Rank Last Week
1 Ning 0.42 1
2 Facebook 0.79 5
3 Windows Live Spaces 0.81 3
4 MSN Spaces 0.82 4
5 Plaxo 0.83 2
6 MyYearbook 1.12 7
7 LinkedIn 1.13 6
8 Delicious 1.35 8
9 Blogger 1.45 9
  Social Networking Index 1.69  
10 Yahoo Groups 1.69 10
11 MySpace 1.78 12
12 YouTube 1.87 11
13 Twitter 2.06 19
14 Flixster 2.25 13
15 Bebo 2.33 14
16 StumbleUpon 2.40 15
17 Tagged 2.48 16
18 Classmates 2.60 17
19 Digg 3.61 18
 
 
Rank by Success Rate (percentage)
Rank Target Success rate (%) Outage Hours Rank Last Week
1 LinkedIn 100.00 0 1
1 MSN Spaces 100.00 0 1
1 Windows Live Spaces 100.00 0 1
4 Delicious 99.90 0 10
5 Digg 99.80 0 14
6 Classmates 99.70 1 1
6 Facebook 99.70 0 12
8 MyYearbook 99.60 1 1
8 Ning 99.60 1 17
8 StumbleUpon 99.60 0 12
11 MySpace 99.50 1 1
11 Plaxo 99.50 1 1
  Social Networking Index 99.43 1  
13 Blogger 99.40 1 1
14 Yahoo Groups 99.20 0 16
15 Flixster 99.10 1 1
15 Tagged 99.10 1 14
17 Twitter 98.70 1 19
18 YouTube 98.60 1 10
19 Bebo 98.10 0 18
 

The Keynote Social Networking Index provides a weekly snapshot of how the top networks’ home pages perform in the ten largest U.S. metro areas. With more than a three second spread between best and worst, and an average success rate that’s below 99.5 percent, performance is an issue with clear impacts on user experience.

 

Copyright © 2009 Keynote Systems, Inc. All rights reserved. The Mobile & Internet Performance Authority