Keynote in the News

(For Keynote European news click here)

June 2013


June 10, 2013 | Hospitality Technology, “Hyatt and Best Western Lead while Harrah’s Slips in Website Performance Index”

May 2013


May 24, 2013 | VentureBeat, “Pressure to Perform: A Closer Look at Web Performance Metrics”
May 16, 2013 | Internet Retailer, “One image can destroy mobile web performance”
May 15, 2013 | American Banker, “Chase Tops Keynote’s Mobile Banking Ranking a Third Time”
May 07, 2013 | WGN Chicago, “Record Impact of Cyber Attacks on US Banks this Year”
May 06, 2013 | Mobile Commerce Daily, “Starwood Hotels & Resorts Expands Mobile Presence with New Initiatives”
May 02, 2013 | VentureBeat, “How the Three Screen Challenge Taxes Personal Finance Sites”
May 01, 2013 | WirelessWeek, “Delivering Video on Mobile Web Sites”

April 2013


April 17, 2013 | Internet Retailer, “Sears achieves lightning-fast speed after redesigning its m-commerce site”
April 16, 2013 | Investors Business Daily, “News Websites Strain to Tell Boston Marathon Bomb Story”
April 16, 2013 | Enterprise Efficiency, “IT Lessons from a Tragedy”
April 11, 2013 | Internet Retailer, “Keynote Offers New Views of How Fast Pages Load”
April 04, 2013 | InformationWeek, “Banks Hit Downtime Milestone in DDoS Attacks”
April 03, 2013 | NBC Nightly News, “Bank Cyberattack a “Major Assault” on Financial Industry”
April 03, 2013 | MSNBC, “Bank Website Attacks Reach New High”
April 02, 2013 | WirelessWeek, “The Effect of Third Party Content on Performance”

March 2013


March 29, 2013 | VentureBeat, “Do’s and Don’ts of Delivering Rich Content on Mobile Devices”
March 29, 2013 | Internet Retailer, “Denial of Service Attacks Are a Serious Threat – Only if you’re a target”
March 29, 2013 | BankInfo Security, “Biggest DDoS Attack in History”
March 28, 2013 | NetworkWorld, “DDoS Attack Against Spamhaus Overhyped Says Website Watcher Keynote”
March 28, 2013 | PC Mag, “Internet Apocalypse Now? Experts Say No”
March 14, 2013 | BankInfo Security, “DDoS: 6 Banks Hit on Same Day”

February 2013


February 26, 2013 | VentureBeat, “Taking on the Three Screen Challenge”
February 20, 2013 | WirelessWeek, “Keynote Mobile News & Portal Index – January to February”
February 6, 2013 | Raving Toy Maniac, “Who Won the Advertising Super Bowl?”
February 5, 2013 | Internet Retailer, “American Eagle is Not Flying High in Mobile Performance”
February 4, 2013 | Wireless & Mobile News, “Slow Mo' Mobile 4 Blackberry & Samsung Galaxy During Super Bowl from iPhone 4S”
February 4, 2013 | Investor's Business Daily, “Super Bowl Advertisers Fumble on Web”
February 4, 2013 | QAInsights.com, “Free Mobile Testing using Keynote Device Anywhere”

January 2013


January 28, 2013 | Tools Journal, “Test Your Mobile Website With DeviceAnywhere For Free”
January 28, 2013 | Business Cloud 9, “Free test for apps on mobiles”
January 25, 2013 | VentureBeat, “Startup Shootout - Which Travel Sites are Quickest to Take Off”
January 24, 2013 | Website Magazine, “Test Mobile Sites on Multiple Devices in Real Time”
January 24, 2013 | Telecompaper, “Keynote offers DeviceAnywhere Free for smartphones”
January 24, 2013 | TMCNet/MSP Today, “Keynote Offers Free Smartphone Testing Solution for Mobile and Cloud Applications”
January 22, 2013 | Internet Retailer, “Victoria’s Secret is not always home”
January 21, 2013 | WirelessWeek, “The Keynote Dec. - Jan. Mobile News & Portal Index”
January 18, 2013 | BankInfoSecurity, “Are Banks Winning the DDoS Battle? Traffic Monitoring Shows Decline in Online Outages”
January 10, 2013 | Internet Retailer, “The Sports Authority Fumbles Mobile Site Performance”
January 02, 2013 | Website Magazine, “Measuring the Right Metrics”

December 2012


December 20, 2012 | WirelessWeek, “Tips for speeding high traffic mobile news sites”
December 19, 2012 | VentureBeat, “Digital Entertainment Companies Slow at the three screen draw”
December 11, 2012 | Internet Retailer, “Target soars 14 spots on a weekly m-commerce site performance index”
December 11, 2012 | SiliconIndia, “DeviceAnywhere for QTP to Simplify Mobile Testing for Enterprises”

November 2012


November 28, 2012 | Data Center Knowledge, “As Mobile Shopping Surges, Response Times Suffer”
November 28, 2012 | Wireless Week, “Keynote: Tips for Accelerating High-Traffic Mobile News Sites”
November 28, 2012 | Internet Retailer, “Heavier wireless traffic on Thanksgiving weekend does not thwart performance -- But a hectic Cyber Monday brings trouble, Keynote says”
November 27, 2012 | VentureBeat, “Mobile Commerce’s dirty little secret: it’s slow as Minnesota molasses (in the winter)”
November 27, 2012 | UPI, “Mobile slowdown hits Cyber Monday Shopping”
November 27, 2012 | CNN.com, “Cyber Monday slows web to a crawl”
November 26, 2012 | Investors Business Daily, “Cyber Monday Slowed Speeds for Mobile Shopping Sites”
November 23, 2012 | IT World, “Q&A: Privacy Pioneer Ray Everett”
November 21, 2012 | VentureBeat, “Startup Shootout: Which startup sites are ready for holiday prime time?”
November 21, 2012 | Data Center Knowledge, “Retailer Web Sites, Apps Brace for Black Friday”
November 19, 2012 | ABA Banking Journal, “Keynote Mobile Banking Scorecard: Functionality and Design Increase”
November 12, 2012 | Insurance & Technology Magazine, “Design, Not Performance, Defines Success of Online Quoting: Study”
November 08, 2012 | Bloomberg Businessweek, “The Workday After Tomorrow”
November 06, 2012 | American Banker, “Chase Gets Highest Mobile Banking Score in Keynote Report”
November 01, 2012 | Data Center Knowledge, “Sandy’s Impact: The View from the Network”

October 2012


October 31, 2012 | Internet Retailer, “M-commerce site performance is slowing down”
October 31, 2012 | Digital Media Wire, “Internet Stumbles When Faced with Hurricane Sandy”
October 31, 2012 | Investor's Business Daily, “Hurricane Sandy Smacks Online News Sites,” Weather.com”
October 30, 2012 | Quirk’s Marketing Research Review, “A Marketer’s Guide to Proposed COPPA (children’s online privacy protection act) Changes: Interview with Keynote’s Ray Everett”
October 30, 2012 | Venturebeat, “Collaboration tools are like jeans: one size does NOT fit all”
October 30, 2012 | CPA Practice Advisor, “Sandy Causes Major Internet and Mobile Outages on East Coast”
October 30, 2012 | Mobile Marketer, “Hurricane Sandy tests mobile's mettle for always-on capability”
October 30, 2012 | NBC News.com, “News sites knocked out as NYC data center floods”
October 30, 2012 | Internet Retailer, “E-retailers roll with Sandy's punches”
October 29, 2012 | RCR Wireless, “Taking enterprise mobility to the next level”
October 24, 2012 | Internet Retailer, “Foot Locker has mobile performance in the pipeline”
October 17, 2012 | Internet Retailer, “Mobile performance suffers at Office Depot and Foot Locker”
October 12, 2012 | Mobile Commerce Daily, “Tips to ensure that mobile holiday experiences are ready”
October 10, 2012 | TelecomPaper, “Humana selects Keynote DeviceAnywhere platform”
October 09, 2012 | MobileCON Daily, “App Development and Tricky Art of Testing”
October 08, 2012 | DailyDealMedia, “Mobile Commerce is a Dog Eat Dog World – PetSmart Dramatically Improves its Platform”
October 07, 2012 | Mobile Commerce Daily, “Mcommerce improvements made on a massive scale by PetSmart”

September 2012


September 20, 2012 | VentureBeat, “Common mistakes are hurting website speed for retail startups”
September 19, 2012 | CNN Money, “Chase's Website Slowed by Glitches”
September 18, 2012 | Restaurant Hospitality, “Four Rules to Optimize Website Design”
September 18, 2012 | CNN Money, “Bank of America’s site down in prolonged outage”
September 18, 2012 | Internet Retailer, “Newegg is no Humpty Dumpty”
September 12, 2012 | Internet Retailer, “Grainger performs even more site optimization and shoots up m-commerce index”
September 10, 2012 | Retail Touch Points, “Cutting Edge Retailers Lead The Pack in Localization and Personalization”
September 06, 2012 | Retail Touch Points, “Speed of Mobile Page Launch A Top Challenge for Retailers”
September 05, 2012 | Internet Retailer, “Grainger cuts mobile page load time in half”