Keynote in the News

Check this page often for the latest news from Keynote and about Keynote.

December 2007


December 2007 | Software Test and Performance, “Keynote Wants Testers to Go Fly a KITE”
December 17, 2007 | VoIP News, “The Top 25 VoIP Innovations of 2007”
December 15, 2007 | Wireless Week, “Eye to the Future”
December 12, 2007 | Mobile Business Magazine, “Top Ten Technology Trends: Where Mobile Goes Next”
December 04, 2007 | Special Radio Interview, “Keynote Systems on Sky Radio”

November 2007


November 30, 2007 | Network World, “How Well Do Mobile Internet Services Perform”
November 17, 2007 | RCR Wireless News, “Lessons for mobile Web: KISS”
November 16, 2007 | Wireless Week’s Mobile Content Flash, “Every Little Byte Helps”
November 15, 2007 | Fierce Mobile Content, “Keynote Systems unveils mobile web index”

October 2007


October 31, 2007 | Web 2.0 Journal, “Keynote Upgrades AJAX, Web 2.0, and RIA Web Site Test and Measurement Services”
October 30, 2007 | InternetNews.com, “Keynote Clears Web 2.0 Performance Tracks”
October 26, 2007 | Forbes.com, “CEOs' First Jobs”
October 26, 2007 | The Online Reporter, “Keynote Helps Companies Manage Mobile Delivery”
October 24, 2007 | Web Host Industry Review, “Keynote Provides Customer Insight”
October 24, 2007 | Pittsburgh Post-Gazette, “Web Shopping Sites Try to Smooth the Way for Cybershoppers”
October 23, 2007 | CTIA Live! By FierceWireless, “Keynote Offers On-Demand Mobile Testing”
October 18, 2007 | SOA World Magazine, “Keynote Provides First Public Glimpse of Its Web 2.0 Tool”
October 18, 2007 | Scobleshow, “Tour of Keynote: one of biggest Internet traffic points”
October 17, 2007 | Web Host Industry Review, “Keynote Releases WebEffective 6.0”
October 15, 2007 | Wireless Week, “Testing the Mobile Experience”
October 03, 2007 | PC World, “VoIP Quality Improving, Study Says”
October 03, 2007 | TMCnet , “Keynote Systems Demonstrates Web 2.0 Measurement Tool”
October 01, 2007 | Info Security Products Guide, “A Pro-Active Approach to Enhancing Mobile Devices End-User Experiences”

September 2007


September 22, 2007 | Las Vegas Review-Journal , “Be Quick, Or Your Shopper Will Click”

August 2007


August 28, 2007 | Investor’s Business Daily , “Amazon Gets Top Ranking In A Keynote E-Tail Survey” By Doug Tsuruoka
August 28, 2007 | CNNMoney.com, “Amazon Gets Top Ranking in a Keynote E-Tail Survey”
August 25, 2007 | TMCnet.com, “Keynote Launches Voice Perspective 2.0”
August 23, 2007 | eWeek, “Home pages: Not what they used to be” A podcast with Umang Gupta, chairman and CEO of Keynote Systems
August 23, 2007 | eWeek, “Smaller VoIP Players Vie with Giants” By Paula Musich
August 23, 2007 | Business VoIP Report, “Small VoIP Providers Play with the Big Guys”
August 22, 2007 | Converge! Digest, “Keynote Offers Call Quality Monitoring for VoIP Contact Centers”
August 21, 2007 | VoIP Loop , “Keynote Launches Voice Perspective 2.0 for Monitoring Call Quality”
August 21, 2007 | San Jose Mercury News, “Notable Movers”
August 20, 2007 | Inc.com, “Bank Websites Ranked for Small-Business Service”
August 20, 2007 | InfoWorld, “Gunplay Blamed for Internet Slowdown” By Robert McMillan
August 17, 2007 | Processor, “Marketplace News”
August 16, 2007 | American Banker , “Web Simplicity Initiative Bearing Fruit for Wamu ” By Daniel Wolfe
August 15, 2007 | E-Commerce Times, “Credit Ranking: How do Online Card Purveyors Measure Up?” By John P. Mello Jr.
August 13, 2007 | Forbes.com, “Keynote Systems SVP Exercises Options”
August 13, 2007 | Associated Press, “Keynote Systems SVP Exercises Options”
August 13, 2007 | VoIP Monitor.net, “VoiceCon San Francisco”
August 9, 2007 | Dealerscope, “Amazon, Best Buy Lead Customer Service Survey”
August 5, 2007 | San Jose Mercury News, “Internal Affairs: Cleaning House, San Jose City Clerk Style”
August 3, 2007 | BizReport, “Third of Top Electronic Retailer Websites Underperforming” by Helen Leggatt
August 3, 2007 | eWeek, “Comscore: Quarterly E-Commerce Sales Hit $47.5 Billion” By Evan Schuman
August 2, 2007 | PC World, “Survey: Amazon, Best Buy Treat Customers Best Online” by Linda Rosencrance

July 2007


July Issue, 2007 | SiliconIndia, “Testing Mobile Services the Keynote Way”
July 31, 2007 | RTT News, “Keynote Systems Q3 GAAP Loss Narrows; Guides Q4”
July 23, 2007 | ComputerWire, “Keynote Eyes Mobile Growth”
July 9, 2007 | Time.com, “A Reunion at the 'MIT of India'” By Jyoti Thottam
July 6, 2007 | ABC7 News, “Clinton Taps growing political clout Indian-Americans” By Pamela Tom
July 1, 2007 | SFGate.com, “ON THE RECORD Umang Gupta”

April 2007


April 26, 2007 | TMCnet, “Keynote Systems, Inc. VoIP Expert to Present Conference Session at 4th Communications Developer Conference”
April 18, 2007 | San Jose Mercury News, “Takahashi: As tech spreads, so do vulnerabilities,” By Dean Takahashi
April 17, 2007 | Internet Retailer, “More than page load time, site performance metrics are going deeper”

March 2007


March 29, 2007 | Wireless Week’s Show Daily, “Share & Share Alike: Keynote Expands Content Insight"
March 29, 2007 | VoIP News, “Real-World and Real-Time VoIP Testing for Enterprises,” By Robert Poe
March 26, 2007 | eWeek, “Keynote Brings Mobile App Testing to the Masses,” By Paula Musich
March 09, 2007 | Internet Retailer, “How Bath & Body Works Learns the Intent of Online Shoppers”
March 05, 2007 | InformationWeek, “Computer Trading Snags Put Wall Street on Edge,” By J. Nicholas Hoover

February 2007


February 28, 2007 | eWeek, “Stock Market Slide Bares IT Problems,” By Scott Ferguson
February 28, 2007 | Los Angeles Times, “A Computer Glitch Distorts Dow’s Drop, Then Exacerbates It,” By Thomas S. Mulligan
February 28, 2007 | Investor’s Business Daily, “Many Stock Trading Sites Slowed As Market Plunged Dramatically,” By Brian Deagon
February 27, 2007 | Zdnet (Blog), “Amid Sharp Decline Wall Street Hits Tech Turbulence,” By Larry Dignan
February 27, 2007 | ComputerWorld, “Stock Selloff Hits Online Brokerages,” By Heather Havenstein
February 06, 2007 | Forbes.com, “Gurus Grab Google, Comeback Techs,” By John Dobosz
February 02, 2007 | TMCnet.com, “VoIP Week in Review,” By Johanne Torres

January 2007


January 18, 2007 | ITPro (UK), “Big Brother Controversy Knocks Over OfCom’s Web Site,” By Nicole Kobie
January 18, 2007 | San Francisco Chronicle, “Put Your Money to Work,” By Kathleen Pender
January 18, 2007 | WebUser (UK), “Big Bother for OfCom’s Web Site,” By Ben Camm-Jones
January 16, 2007 | Baseline, “Inside MySpace.com,” By David Carr
January 10, 2007 | E-Commerce Times, “Loyalty Hardens for Leading Brands on the Internet,” By John P. Mello Jr.
January 10, 2007 | Times Online (UK), “Coping with ‘Flash Crowds’ on the Web,” By Jonathan Richards
January 09, 2007 | Forbes.com, “The Return of the Day Trader,” By Liz Moyer
January 09, 2007 | E-Commerce Times, “Holiday E-Commerce Recap: Rising Tide, but Some Leaky Ships,” By Keith Regan
January 04, 2007 | TMCnet.com, “Keynote Finds Booming Demand for VoIP,” By Norbert Kovacs
January 01, 2007 | InternetRetailer.com, “Creatures Were Stirring, Especially the Mouse,” By Kurt Peters