Europe Press Room: 2012

 

Press Room in UK: 2012

 

September 26, 2012 | Keynote Systems discusses how to tackle desktop, mobile & tablet website performance optimisation at Velocity Europe
September 19, 2012 | Keynote Systems discusses HTML5 vs native mobile apps at Mobile Monday London
September 17, 2012 | European mobile retail sites continue to outperform global counterparts – international study from Keynote Systems
September 14, 2012 | iPhone 5 launch throws website performance off balance
August 16, 2012 | Digital Olympic success adds to London's triumph
August 08, 2012 | Smartphone and tablet users still frustrated with slow mobile web download speed
July 27, 2012 | Keynote announces the international summer games for mobile retailers
June 27, 2012 | Keynote gives operations teams the keys for driving a better mobile web experience
June 27, 2012 | Keynote's mobile device perspective 6.0 provides unprecedented view of mobile application performance and diagnostics
May 16, 2012 | Telecom Italia Sparkle extends partnership with Keynote SIGOS to ensure customer satisfaction for International Voice & Mobile
May 03, 2012 | Keynote announces new 24/7 Web privacy tracking and compliance monitoring
April 17, 2012 | Keynote WebEffective Supports User Experience Testing on the iPad Tablet and Android Smartphone
April 11, 2012 | Keynote SIGOS signs frame agreement for quality of service solutions with Qtel Group
April 04, 2012 | Web performance monitoring reimagined by Keynote – new version includes user experience performance metrics
March 20, 2012 | Retailers feel the pressure as shoppers flock online for Mother's Day gifts
February 10, 2012 | Despite surge in m-commerce, retailers struggling to meet mobile demand according to international study by Keynote
January 25, 2012 | Google selects Keynote to test end user experience of thousands of companies' mobile websites

 

Press Room in France: 2012

 

November 08, 2012 | ING Direct offre la meilleure expérience client, selon un comparatif de Keynote sur les sites internet commerciaux des banques françaises
October 19, 2012 | Humana choisit DeviceAnywhere pour tester ses applications HTML5, Web & hybrides
October 17, 2012 | Les sites mobiles de la grande distribution Européens continuent d’être plus performants que leurs concurrents internationaux – classements Keynote Systems
September 27, 2012 | Keynote Systems explique comment optimiser les performances des sites Web sur les ordinateurs, mobiles et tablettes à Velocity Europe 2012
September 04, 2012 | Les sites mobiles de la grande distribution en Europe prennent d’assaut les premières places du classement Keynote
August 08, 2012 | Les utilisateurs de smartphones et de tablettes continuent de pâtir des vitesses de téléchargement très lentes sur le web mobile – une nouvelle étude de Keynote fournit des renseignements utiles sur son utilisation
July 06, 2012 | Les sites m-commerce éprouvent des difficultés à l'approche des soldes d'été - étude menée par Keynote Systems
June 27, 2012 | Keynote apporte aux équipes informatiques la visibilité nécessaire pour améliorer l’expérience du Web mobile
May 02, 2012 | Keynote annonce un service en 24/7 pour surveiller le tracking comportemental et la conformité aux règles de confidentialité
April 02, 2012 | Keynote accueille Anthony Sun en tant qu’Administrateur
February 06, 2012 | Google retient Keynote pour évaluer l’expérience utilisateur de milliers de sites mobiles d’entreprise

 

Press Room in Germany: 2012

 

September 17, 2012 | Dank "mobiler Welle" mehr Umsatz einfahren
August 16, 2012 | Spiele enden mit Goldregen für deutsche Händler
August 10, 2012 | Leerer Warenkorb für Schlecker-Schnäppchenjäger
August 10, 2012 | Chanel ist die "Gold-Marie" unter den Einzelhändlern
August 08, 2012 | Smartphone- und Tablet-Benutzer sind nach wie vor frustriert von der viel zu langsamen Download-Geschwindigkeit
August 02, 2012 | Die ersten Gewinner stehen fest: Chanel im Goldrausch
August 02, 2012 | Keynote Systems mit solidem Ergebnis im dritten Quartal des fiskalischen Jahres 2012
July 27, 2012 | Goldige Zeiten für mobile Shops
July 19, 2012 | Mobile Banking wird immer wichtiger fürs Privatkundengeschäft
July 12, 2012 | Mobile Shopping: OTTO bleibt der Primus - aber die Konkurrenz legt zu
July 05, 2012 | Keynote Systems präsentiert neues Werkzeug zur Leistungsoptimierung mobiler Websites
July 05, 2012 | Mobile Device Perspective 6.0 zur Leistungsmessung und Fehlersuche bei mobilen Apps
May 24, 2012 | Keynote Systems erhält SIIA CODiE Award "Best Cloud Application/Service"
May 22, 2012 | M-Commerce: OTTO und ALDI bleiben das Maß der Dinge
May 07, 2012 | Keynote Systems realisiert die detaillierte Analyse des Web-Trackings rund um die Uhr
May 04, 2012 | Besser mobil durchstarten
April 19, 2012 | Keynote Systems WebEffective® unterstützt jetzt Analysen zur Benutzerfreundlichkeit und Funktionalität von Websites
April 13, 2012 | Keynote Systems setzt Maßstäbe für die Leistungsmessung von Websites - umfangreiche Messwerte zum Verständnis
April 10, 2012 | Keynote SIGOS unterzeichnet Rahmenvertrag mit Qtel-Gruppe
April 10, 2012 | Mobile Shopping: Deutsche Einzelhändler ganz groß
April 04, 2012 | Keynote gehört zu den 25 größten Softwareunternehmen in der Bay Area
March 30, 2012 | Keynote Systems wählt Anthony Sun in den Vorstand
February 23, 2012 | OTTO stürmt an die internationale Spitze
February 16, 2012 | Testen ob’s wirklich funkt
February 03, 2012 | Modelabel-Index: Online Handel setzt erfolgreich im neuen Jahr ein