Week starting 26 January 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.29  1    1 Fidelity 100.00 0  2
 2 TD Ameritrade 4.49  2    1 Scottrade 100.00 0  6
 3 Etrade 4.69  3    3 Schwab 99.93 0  2
 4 Fidelity 5.07  4    3 ShareBuilder 99.93 0  8
 5 Firstrade 6.67  5    5 Firstrade 99.92 0  7
  KBT Index 8.54      6 Etrade 99.85 0  1
 6 OptionsXpress 8.54  6    7 Bank of America 99.78 0  2
 7 Schwab 11.40  7    8 TD Ameritrade 99.56 0  5
 8 ShareBuilder 12.89  8    9 TRowe Price 99.54 0  10
 9 Bank of America 17.47  9     KBT Index 99.42 0  
 10 TRowe Price 21.03  10    10 Wells Fargo 99.27 0  9
 11 Wells Fargo 21.38  11    11 OptionsXpress 95.72 0  11