Week starting 9 March 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.54  1    1 Etrade 100.00 0  8
 2 Etrade 4.48  2    1 TRowe Price 100.00 0  1
 3 TD Ameritrade 4.54  3    3 Scottrade 99.93 0  1
 4 Fidelity 4.75  4    3 TD Ameritrade 99.93 0  1
 5 Firstrade 6.38  5    5 Firstrade 99.78 0  5
  KBT Index 7.17      6 Fidelity 99.57 0  7
 6 OptionsXpress 7.97  6    6 Schwab 99.57 0  1
 7 Schwab 10.84  7     KBT Index 99.01 0  
 8 Bank of America 14.29      8 Bank of America 98.85 0  
 9 ShareBuilder 18.46  8    9 OptionsXpress 96.72 0  10
 10 TRowe Price 19.61  9    10 ShareBuilder 95.71 2  5