Week starting 16 March 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.64  1    1 Fidelity 99.93 0  6
 2 Etrade 4.31  2    1 TD Ameritrade 99.93 0  3
 3 Fidelity 4.66  4    3 Etrade 99.86 0  1
 4 TD Ameritrade 4.73  3    4 Schwab 99.71 0  6
 5 Firstrade 6.60  5    4 Scottrade 99.71 0  3
  KBT Index 7.58      4 TRowe Price 99.71 0  1
 6 OptionsXpress 7.58  6    7 Firstrade 99.70 0  5
 7 Schwab 10.75  7    8 Bank of America 99.64 0  8
 8 Bank of America 14.86  8    9 Wells Fargo 98.99 0  
 9 ShareBuilder 22.95  9    10 OptionsXpress 98.90 0  9
 10 Wells Fargo 24.22       KBT Index 98.36 0  
 11 TRowe Price 31.27  10    11 ShareBuilder 86.37 5  10