Week starting 3 August 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.45  1    1 Etrade 100.00 0  1
 2 Etrade 3.88  2    1 Scottrade 100.00 0  8
 3 Fidelity 4.52  3    3 Fidelity 99.90 0  1
 4 TD Ameritrade 4.65  4    3 ShareBuilder 99.90 0  3
 5 Firstrade 6.80  5    5 Schwab 99.70 0  5
 6 ThinkorSwim 8.07  6    6 Bank of America 99.50 0  5
  KBT Index 9.38      7 TD Ameritrade 99.40 0  10
 7 ShareBuilder 10.70  7    8 Firstrade 99.30 0  3
 8 Vanguard 13.39  8    9 Wells Fargo 99.20 0  8
 9 Bank of America 13.47  9     KBT Index 99.03 0  
 10 Schwab 13.94  10    10 Vanguard 98.20 0  7
 11 Muriel Siebert 19.40      11 Muriel Siebert 96.60 0  
 12 Wells Fargo 22.53  11    12 ThinkorSwim 96.10 1  11