Week starting 28 September 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.69  1    1 Etrade 99.60 0  1
 2 Etrade 3.79  2    1 Schwab 99.60 0  1
 3 Fidelity 4.20  3    1 Scottrade 99.60 0  4
 4 TD Ameritrade 5.25  4    4 Bank of America 99.50 0  7
 5 Firstrade 5.95  5    5 Fidelity 99.40 0  1
 6 OptionsXpress 6.55  6    6 ShareBuilder 99.10 0  4
  KBT Index 8.49      7 Wells Fargo 99.00 0  7
 7 ThinkorSwim 8.49  7    8 Vanguard 98.40 0  11
 8 ShareBuilder 10.93  8    9 Firstrade 98.10 1  4
 9 Bank of America 12.93  9     KBT Index 97.75 0  
 10 Schwab 13.52  10    10 TD Ameritrade 97.20 0  7
 11 Vanguard 16.51  11    11 Muriel Siebert 95.70 0  12
 12 Wells Fargo 21.69  12    12 ThinkorSwim 93.50 3  10
 13 Muriel Siebert 25.08  13    13 OptionsXpress 88.50 1  13