Week starting 5 October 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Etrade 3.77  2    1 Etrade 100.00 0  1
 2 Scottrade 3.80  1    1 Fidelity 100.00 0  5
 3 Fidelity 4.20  3    1 Schwab 100.00 0  1
 4 TD Ameritrade 5.38  4    4 Bank of America 99.90 0  4
 5 Firstrade 5.57  5    5 TD Ameritrade 99.60 0  10
 6 OptionsXpress 6.57  6    6 Firstrade 99.50 0  9
  KBT Index 7.83      7 ShareBuilder 99.10 0  6
 7 ThinkorSwim 9.10  7    7 Wells Fargo 99.10 0  7
 8 ShareBuilder 11.87  8    9 Scottrade 98.00 0  1
 9 Bank of America 13.18  9     KBT Index 97.59 0  
 10 Schwab 13.32  10    10 Muriel Siebert 93.60 0  11
 11 Wells Fargo 21.35  12    11 ThinkorSwim 93.50 1  12
 12 Muriel Siebert 24.68  13    12 OptionsXpress 86.50 1  13