Week starting 12 October 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Etrade 3.80  1    1 Etrade 100.00 0  1
 2 Fidelity 4.56  3    1 ShareBuilder 100.00 0  7
 3 TD Ameritrade 5.29  4    3 Schwab 99.90 0  1
 4 Firstrade 5.64  5    4 Fidelity 99.80 0  1
 5 OptionsXpress 6.56  6    5 Firstrade 99.70 0  6
  KBT Index 8.26      5 TD Ameritrade 99.70 0  5
 6 ThinkorSwim 8.26  7    7 Bank of America 99.50 0  4
 7 ShareBuilder 10.92  8    8 Wells Fargo 99.40 0  7
 8 Bank of America 12.85  9     KBT Index 98.41 0  
 9 Schwab 13.65  10    9 ThinkorSwim 97.30 0  11
 10 Wells Fargo 21.42  11    10 Muriel Siebert 96.70 0  10
 11 Muriel Siebert 24.70  12    11 OptionsXpress 88.80 2  12