Week starting 26 January 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.11   Live 99.98 0
Google 0.40   Ask 99.97 0
Ask 0.43   eBay 99.97 0
Facebook 0.67   Apple 99.92 0
AT&T 0.83   Facebook 99.92 0
Dell 0.97   Hewlett-Packard 99.91 0
Verizon 1.05   Merrill Lynch 99.91 0
Yahoo Transaction 1.17   Orbitz (SP TxP) 99.91 0
Yellow Pages 1.19   Fidelity 99.89 0
Career Builder 1.33   Google 99.89 0
HotJobs 1.38   NY Times 99.89 0
Symantic 1.41   Priceline.com 99.89 0
UPS Transaction 1.44   Ticketmaster 99.89 0
Fidelity 1.47   Yellow Pages 99.89 0
Hewlett-Packard 1.60   Dell 99.86 0
eBay 1.63   Walmart 99.86 0
Merrill Lynch 1.67   Weather.com 99.86 0
MSN 1.89   Charles Schwab 99.85 0
FedEx 1.91   MSNBC 99.85 0
KB40 TXP Index 1.95   Symantic 99.83 0
Ticketmaster 1.95   Verizon 99.83 0
Disney 1.96   Bank Of America 99.82 0
Sprint 2.04   MSN 99.82 0
Expedia (SP TxP) 2.21   Yahoo Transaction 99.82 0
Bank Of America 2.36   AT&T 99.80 0
Wikipedia 2.36   CNN 99.80 0
Walmart 2.42   Monster 99.79 0
Monster 2.46   UPS Transaction 99.79 0
CNN 2.84   KB40 TXP Index 99.79 0
Weather.com 2.88   Career Builder 99.77 0
Travelocity 2.96   Disney 99.77 0
Orbitz (SP TxP) 3.00   FedEx 99.76 0
Amazon.com (SP TxP) 3.36   Sprint 99.76 0
Priceline.com 3.54   Amazon.com (SP TxP) 99.74 0
Charles Schwab 3.87   CBS Sportsline 99.74 0
Apple 3.97   USA Today 99.72 0
CBS Sportsline 4.30   Expedia (SP TxP) 99.68 0
AOL 5.28   Wikipedia 99.42 0
USA Today 5.44   Travelocity 99.41 0
MSNBC 6.89   HotJobs 99.33 0
NY Times 10.17   AOL 99.02 2