Week starting 9 February 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.12   MSN 100.00 0
Google 0.49   FedEx 99.98 0
Ask 0.64   Google 99.98 0
Facebook 0.68   Hewlett-Packard 99.98 0
AT&T 0.82   Merrill Lynch 99.98 0
Dell 1.08   Ask 99.97 0
eBay 1.08   Bank Of America 99.97 0
Verizon 1.21   CNN 99.97 0
Yellow Pages 1.30   Fidelity 99.97 0
Yahoo Transaction 1.35   Live 99.97 0
Symantic 1.53   Wikipedia 99.97 0
UPS Transaction 1.55   AT&T 99.95 0
Fidelity 1.58   Priceline.com 99.94 0
Career Builder 1.61   eBay 99.94 0
Hewlett-Packard 1.65   Orbitz (SP TxP) 99.92 0
HotJobs 1.78   Symantic 99.92 0
Merrill Lynch 1.84   Ticketmaster 99.92 0
FedEx 2.00   Disney 99.91 0
Disney 2.01   Facebook 99.89 0
Ticketmaster 2.08   Yellow Pages 99.89 0
KB40 TXP Index 2.17   Apple 99.88 0
Expedia (SP TxP) 2.26   Charles Schwab 99.88 0
MSN 2.27   MSNBC 99.88 0
Sprint 2.32   Verizon 99.83 0
Wikipedia 2.32   Amazon.com (SP TxP) 99.82 0
Bank Of America 2.40   NY Times 99.80 0
Monster 2.69   Sprint 99.79 0
Amazon.com (SP TxP) 2.87   Yahoo Transaction 99.79 0
CNN 2.90   KB40 TXP Index 99.78 0
Walmart 2.94   Expedia (SP TxP) 99.76 0
Travelocity 2.97   Travelocity 99.74 0
Orbitz (SP TxP) 3.25   USA Today 99.74 0
Weather.com 3.48   UPS Transaction 99.72 0
Priceline.com 3.73   Walmart 99.70 0
CBS Sportsline 3.83   AOL 99.68 0
Apple 3.91   Weather.com 99.66 0
Charles Schwab 4.03   HotJobs 99.62 0
AOL 5.00   CBS Sportsline 99.28 0
USA Today 6.41   Monster 99.28 0
MSNBC 6.84   Dell 99.25 0
NY Times 10.41   Career Builder 98.14 3