Week starting 16 February 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.16   Google 100.00 0
Google 0.48   Merrill Lynch 100.00 0
Ask 0.64   FedEx 99.98 0
Facebook 0.83   Fidelity 99.98 0
AT&T 0.88   Live 99.98 0
Dell 1.15   MSN 99.98 0
eBay 1.15   Priceline.com 99.98 0
Verizon 1.27   Weather.com 99.98 0
Yahoo Transaction 1.43   eBay 99.98 0
Yellow Pages 1.51   CNN 99.97 0
UPS Transaction 1.71   Orbitz (SP TxP) 99.97 0
Symantic 1.73   AT&T 99.95 0
Fidelity 1.75   Apple 99.95 0
Hewlett-Packard 1.83   Ask 99.95 0
HotJobs 1.85   Facebook 99.94 0
Career Builder 1.87   Hewlett-Packard 99.92 0
Merrill Lynch 1.91   NY Times 99.92 0
Disney 2.09   Yellow Pages 99.92 0
FedEx 2.15   Charles Schwab 99.91 0
Ticketmaster 2.22   Symantic 99.91 0
KB40 TXP Index 2.28   Verizon 99.89 0
MSN 2.34   Bank Of America 99.88 0
Sprint 2.43   Disney 99.88 0
Bank Of America 2.48   Career Builder 99.83 0
Expedia (SP TxP) 2.52   UPS Transaction 99.83 0
Wikipedia 2.64   CBS Sportsline 99.82 0
Monster 2.80   Travelocity 99.82 0
Walmart 2.87   Amazon.com (SP TxP) 99.79 0
Travelocity 3.05   Yahoo Transaction 99.73 0
CNN 3.07   USA Today 99.71 0
Orbitz (SP TxP) 3.09   Monster 99.68 0
Weather.com 3.52   KB40 TXP Index 99.68 0
Amazon.com (SP TxP) 3.57   Sprint 99.60 0
Priceline.com 3.79   Wikipedia 99.60 1
CBS Sportsline 3.81   AOL 99.57 0
Apple 3.99   Ticketmaster 99.50 0
Charles Schwab 4.28   Walmart 99.46 0
AOL 5.04   Dell 99.44 0
USA Today 6.95   HotJobs 99.37 0
MSNBC 7.36   MSNBC 98.47 1
NY Times 10.88   Expedia (SP TxP) 94.97 9