Week starting 23 February 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.27   FedEx 100.00 0
Google 0.55   Facebook 99.98 0
Ask 0.76   Hewlett-Packard 99.98 0
Facebook 1.04   Live 99.98 0
AT&T 1.07   AT&T 99.97 0
eBay 1.12   CNN 99.97 0
Verizon 1.36   MSN 99.95 0
Yahoo Transaction 1.47   Fidelity 99.94 0
Dell 1.55   Symantic 99.94 0
Hewlett-Packard 1.89   eBay 99.94 0
UPS Transaction 1.97   Merrill Lynch 99.92 0
Yellow Pages 2.01   Wikipedia 99.92 0
HotJobs 2.02   Disney 99.91 0
Merrill Lynch 2.11   Google 99.91 0
Fidelity 2.12   Apple 99.89 0
Career Builder 2.15   MSNBC 99.89 0
Symantic 2.25   Orbitz (SP TxP) 99.89 0
Disney 2.38   Ticketmaster 99.85 0
Sprint 2.39   Ask 99.83 0
FedEx 2.48   Career Builder 99.83 0
KB40 TXP Index 2.49   Priceline.com 99.83 0
Ticketmaster 2.49   UPS Transaction 99.82 0
Bank Of America 2.67   Yahoo Transaction 99.78 0
Expedia (SP TxP) 2.73   Bank Of America 99.77 0
MSN 2.90   NY Times 99.77 0
Orbitz (SP TxP) 3.13   Expedia (SP TxP) 99.75 0
Monster 3.19   CBS Sportsline 99.72 0
Wikipedia 3.23   Amazon.com (SP TxP) 99.70 0
Travelocity 3.25   Weather.com 99.68 0
CNN 3.36   Verizon 99.63 0
Walmart 3.41   Charles Schwab 99.59 0
Weather.com 3.44   Yellow Pages 99.51 0
Amazon.com (SP TxP) 3.69   Travelocity 99.49 0
Priceline.com 3.98   KB40 TXP Index 99.44 0
Apple 4.05   Monster 99.43 0
CBS Sportsline 4.22   USA Today 99.41 0
Charles Schwab 4.44   Dell 99.37 0
AOL 6.00   Walmart 98.96 1
USA Today 6.09   HotJobs 98.94 0
MSNBC 7.39   Sprint 96.04 8
NY Times 11.72   AOL 90.72 23