Week starting 2 March 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.18   FedEx 100.00 0
Ask 0.58   Fidelity 100.00 0
Google 0.63   Google 100.00 0
Facebook 0.86   MSN 100.00 0
AT&T 1.06   Wikipedia 100.00 0
eBay 1.24   Hewlett-Packard 99.98 0
Dell 1.25   Live 99.98 0
Yahoo Transaction 1.33   AT&T 99.97 0
Verizon 1.40   Ask 99.97 0
Yellow Pages 1.50   Priceline.com 99.97 0
Hewlett-Packard 1.63   Apple 99.95 0
UPS Transaction 1.71   Yellow Pages 99.95 0
Career Builder 1.77   MSNBC 99.94 0
HotJobs 1.79   eBay 99.94 0
Merrill Lynch 1.82   Monster 99.92 0
Fidelity 2.01   NY Times 99.89 0
Symantic 2.01   Bank Of America 99.88 0
Disney 2.05   Symantic 99.88 0
FedEx 2.17   UPS Transaction 99.88 0
Ticketmaster 2.35   Weather.com 99.88 0
KB40 TXP Index 2.36   Ticketmaster 99.86 0
Expedia (SP TxP) 2.38   CNN 99.85 0
MSN 2.44   Facebook 99.83 0
Bank Of America 2.54   Merrill Lynch 99.83 0
Sprint 2.61   Disney 99.80 0
Monster 2.78   Verizon 99.80 0
Wikipedia 2.82   Yahoo Transaction 99.80 0
CNN 2.92   CBS Sportsline 99.79 0
Orbitz (SP TxP) 3.05   Charles Schwab 99.74 0
Weather.com 3.12   Expedia (SP TxP) 99.74 0
Travelocity 3.21   Travelocity 99.73 0
Walmart 3.22   KB40 TXP Index 99.73 0
Amazon.com (SP TxP) 3.40   Sprint 99.70 0
Priceline.com 3.50   Career Builder 99.58 0
Apple 3.64   Dell 99.53 0
CBS Sportsline 3.79   USA Today 99.48 0
Charles Schwab 4.05   Walmart 99.45 0
USA Today 5.70   HotJobs 99.13 0
AOL 6.01   Amazon.com (SP TxP) 99.08 3
MSNBC 6.96   AOL 98.56 3
NY Times 11.03   Orbitz (SP TxP) 97.45 4