Week starting 9 March 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.11   Ask 100.00 0
Google 0.41   FedEx 100.00 0
Ask 0.42   Google 100.00 0
Facebook 0.72   Live 100.00 0
AT&T 0.94   Orbitz (SP TxP) 100.00 0
Dell 1.17   Priceline.com 100.00 0
Yellow Pages 1.22   eBay 100.00 0
Merrill Lynch 1.29   Hewlett-Packard 99.98 0
Verizon 1.36   Yellow Pages 99.98 0
Career Builder 1.40   CNN 99.97 0
UPS Transaction 1.44   Fidelity 99.97 0
eBay 1.44   MSNBC 99.97 0
Hewlett-Packard 1.45   Career Builder 99.95 0
Yahoo Transaction 1.46   Merrill Lynch 99.94 0
HotJobs 1.64   Wikipedia 99.94 0
Amazon.com (SP TxP) 1.66   AT&T 99.93 0
Symantic 1.71   Bank Of America 99.93 0
Fidelity 1.76   Facebook 99.91 0
FedEx 1.81   Apple 99.89 0
Disney 1.82   Ticketmaster 99.86 0
KB40 TXP Index 1.89   MSN 99.85 0
MSN 1.97   UPS Transaction 99.85 0
Expedia (SP TxP) 2.15   Disney 99.82 0
Ticketmaster 2.19   Expedia (SP TxP) 99.82 0
Bank Of America 2.23   NY Times 99.80 0
Wikipedia 2.39   USA Today 99.80 0
Monster 2.46   Verizon 99.80 0
Sprint 2.57   Monster 99.77 0
CNN 2.68   Symantic 99.77 0
Orbitz (SP TxP) 2.80   KB40 TXP Index 99.77 0
Walmart 2.84   Travelocity 99.74 0
Weather.com 2.97   Charles Schwab 99.73 0
Travelocity 3.00   Sprint 99.70 0
Apple 3.16   Yahoo Transaction 99.70 0
Priceline.com 3.36   CBS Sportsline 99.62 0
CBS Sportsline 3.45   Walmart 99.56 0
Charles Schwab 3.71   Weather.com 99.56 2
USA Today 5.10   AOL 99.47 0
AOL 5.63   HotJobs 98.48 0
MSNBC 6.62   Dell 98.13 4
NY Times 10.67   Amazon.com (SP TxP) 71.79 7