Week starting 16 March 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.12   FedEx 99.98 0
Google 0.41   Google 99.97 0
Ask 0.45   Live 99.97 0
Facebook 0.71   Priceline.com 99.95 0
AT&T 0.91   Fidelity 99.94 0
Dell 1.17   Hewlett-Packard 99.94 0
Yellow Pages 1.18   Wikipedia 99.94 0
Merrill Lynch 1.29   eBay 99.94 0
eBay 1.36   AT&T 99.93 0
Verizon 1.39   Apple 99.93 0
Hewlett-Packard 1.46   MSNBC 99.92 0
UPS Transaction 1.46   Monster 99.92 0
Yahoo Transaction 1.50   Bank Of America 99.91 0
Career Builder 1.51   Symantic 99.91 0
Fidelity 1.62   CNN 99.89 0
HotJobs 1.63   Merrill Lynch 99.89 0
Symantic 1.73   Ask 99.88 0
FedEx 1.81   Weather.com 99.88 0
Expedia (SP TxP) 2.05   Yellow Pages 99.88 0
Disney 2.10   Charles Schwab 99.86 0
KB40 TXP Index 2.12   UPS Transaction 99.85 0
Ticketmaster 2.14   NY Times 99.83 0
MSN 2.17   CBS Sportsline 99.82 0
Bank Of America 2.21   Facebook 99.82 0
Monster 2.44   MSN 99.82 0
Wikipedia 2.45   Verizon 99.82 0
Sprint 2.60   Disney 99.79 0
CNN 2.79   Sprint 99.77 0
Orbitz (SP TxP) 2.82   Travelocity 99.77 0
Travelocity 2.88   AOL 99.76 0
Weather.com 3.02   Career Builder 99.76 0
Apple 3.04   Ticketmaster 99.74 0
Walmart 3.07   Expedia (SP TxP) 99.73 0
Amazon.com (SP TxP) 3.40   Amazon.com (SP TxP) 99.72 1
Charles Schwab 3.45   Orbitz (SP TxP) 99.72 1
Priceline.com 3.46   Dell 99.68 0
CBS Sportsline 3.52   KB40 TXP Index 99.50 0
USA Today 5.09   Yahoo Transaction 99.35 0
AOL 5.26   Walmart 99.23 0
MSNBC 6.93   HotJobs 98.72 0
NY Times 10.65   USA Today 87.84 29