Week starting 20 April 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.11   AT&T 100.00 0
Ask 0.43   Charles Schwab 100.00 0
Google 0.50   FedEx 100.00 0
AT&T 0.98   Fidelity 100.00 0
Facebook 0.98   Google 100.00 0
Verizon 1.07   Live 100.00 0
Dell 1.09   MSN 100.00 0
Merrill Lynch 1.27   Priceline.com 100.00 0
Yellow Pages 1.30   Verizon 100.00 0
HotJobs 1.33   Wikipedia 100.00 0
eBay 1.33   Amazon.com 99.90 0
Yahoo Transaction 1.36   Apple 99.90 0
Fidelity 1.50   Ask 99.90 0
Career Builder 1.56   Bank Of America 99.90 0
UPS Transaction 1.56   CBS Sportsline 99.90 0
Symantic 1.68   CNN 99.90 0
Apple 1.69   Dell 99.90 0
Hewlett-Packard 1.77   Facebook 99.90 0
Disney 1.95   Hewlett-Packard 99.90 0
FedEx 1.97   MSNBC 99.90 0
KB40 TXP Index 2.01   Merrill Lynch 99.90 0
Expedia 2.05   Orbitz 99.90 0
Bank Of America 2.26   UPS Transaction 99.90 0
Wikipedia 2.39   Yahoo Transaction 99.90 0
MSN 2.40   Yellow Pages 99.90 0
Monster 2.44   eBay 99.90 0
Ticketmaster 2.53   KB40 TXP Index 99.81 0
Sprint 2.63   Expedia 99.80 0
Orbitz 2.70   Monster 99.80 0
Weather.com 2.93   Sprint 99.80 0
CNN 2.96   Symantic 99.80 0
Walmart 2.97   Ticketmaster 99.80 0
Amazon.com 3.05   Weather.com 99.80 0
CBS Sportsline 3.35   Career Builder 99.70 0
Priceline.com 3.48   USA Today 99.70 0
Travelocity 3.53   AOL 99.60 0
Charles Schwab 3.63   HotJobs 99.60 0
AOL 4.73   Disney 99.50 1
USA Today 5.34   Travelocity 99.20 0
NY Times 5.87   Walmart 99.20 0
MSNBC 6.96   NY Times 98.90 2