Week starting 27 April 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.11   AT&T 100.00 0
Ask 0.41   Apple 100.00 0
Google 0.44   CNN 100.00 0
AT&T 0.99   Disney 100.00 0
Dell 1.07   FedEx 100.00 0
Apple 1.19   Fidelity 100.00 0
HotJobs 1.27   Google 100.00 0
Facebook 1.29   Hewlett-Packard 100.00 0
Merrill Lynch 1.29   Live 100.00 0
Yahoo Transaction 1.36   MSN 100.00 0
Yellow Pages 1.36   MSNBC 100.00 0
eBay 1.38   Merrill Lynch 100.00 0
Career Builder 1.49   Monster 100.00 0
Fidelity 1.51   Ticketmaster 100.00 0
Symantic 1.65   Yahoo Transaction 100.00 0
Verizon 1.69   Yellow Pages 100.00 0
UPS Transaction 1.78   Ask 99.90 0
Hewlett-Packard 1.86   Bank Of America 99.90 0
Disney 1.94   CBS Sportsline 99.90 0
FedEx 1.98   Charles Schwab 99.90 0
KB40 TXP Index 2.05   Dell 99.90 0
Expedia 2.13   NY Times 99.90 0
Bank Of America 2.32   Priceline.com 99.90 0
MSN 2.40   Symantic 99.90 0
Monster 2.43   UPS Transaction 99.90 0
Wikipedia 2.43   Weather.com 99.90 0
Ticketmaster 2.50   Wikipedia 99.90 0
Sprint 2.64   eBay 99.90 0
Orbitz 2.71   KB40 TXP Index 99.86 0
Walmart 2.81   Expedia 99.80 0
Weather.com 2.89   Sprint 99.80 0
CNN 2.95   USA Today 99.80 0
Amazon.com 3.19   Verizon 99.80 0
Travelocity 3.50   Walmart 99.80 0
CBS Sportsline 3.55   AOL 99.70 0
Priceline.com 3.59   Amazon.com 99.70 0
Charles Schwab 3.65   Career Builder 99.70 0
AOL 5.25   Facebook 99.70 0
USA Today 5.49   HotJobs 99.70 0
NY Times 6.51   Travelocity 99.60 0
MSNBC 7.02   Orbitz 98.60 3