Week starting 13 July 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.16   AOL 100.00 0
Ask 0.47   AT&T 100.00 0
Google 0.47   Apple 100.00 0
AT&T 0.76   Ask 100.00 0
Facebook 0.80   Charles Schwab 100.00 0
Yahoo Transaction 1.11   FedEx 100.00 0
HotJobs 1.13   Fidelity 100.00 0
Merrill Lynch 1.34   Google 100.00 0
Dell 1.36   Hewlett-Packard 100.00 0
eBay 1.36   Live 100.00 0
Symantic 1.39   MSN 100.00 0
FedEx 1.40   Merrill Lynch 100.00 0
Apple 1.53   Priceline.com 100.00 0
Fidelity 1.61   Weather.com 100.00 0
Career Builder 1.70   Yahoo Transaction 100.00 0
Yellow Pages 1.70   eBay 100.00 0
Disney 1.84   CNN 99.90 0
UPS Transaction 2.05   Dell 99.90 0
Expedia 2.09   Disney 99.90 0
Verizon 2.28   MSNBC 99.90 0
KB40 TXP Index 2.33   Monster 99.90 0
Wikipedia 2.38   Orbitz 99.90 0
MSN 2.44   Sprint 99.90 0
Weather.com 2.44   Symantic 99.90 0
Sprint 2.47   Ticketmaster 99.90 0
Ticketmaster 2.60   Walmart 99.90 0
Orbitz 2.61   Yellow Pages 99.90 0
Bank Of America 2.62   KB40 TXP Index 99.82 0
Monster 2.68   Amazon.com 99.80 0
Charles Schwab 2.78   CBS Sportsline 99.80 0
AOL 2.83   Expedia 99.80 0
CNN 3.01   Facebook 99.80 0
CBS Sportsline 3.08   NY Times 99.80 0
Amazon.com 3.11   UPS Transaction 99.80 0
Priceline.com 3.56   Travelocity 99.70 0
Travelocity 3.66   Bank Of America 99.60 0
Hewlett-Packard 3.68   Verizon 99.60 0
Walmart 3.99   Career Builder 99.50 0
USA Today 4.94   HotJobs 99.50 0
NY Times 6.25   USA Today 99.40 1
MSNBC 7.62   Wikipedia 98.20 4