Week starting 20 July 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.17   AT&T 100.00 0
Google 0.44   Apple 100.00 0
Ask 0.58   CNN 100.00 0
AT&T 0.73   Charles Schwab 100.00 0
Facebook 0.76   FedEx 100.00 0
HotJobs 0.94   Fidelity 100.00 0
Yahoo Transaction 1.11   Google 100.00 0
Dell 1.31   Live 100.00 0
eBay 1.34   Merrill Lynch 100.00 0
Merrill Lynch 1.35   Monster 100.00 0
FedEx 1.37   Orbitz 100.00 0
Symantic 1.42   Symantic 100.00 0
Apple 1.48   Yahoo Transaction 100.00 0
Fidelity 1.59   Yellow Pages 100.00 0
Career Builder 1.67   eBay 100.00 0
Yellow Pages 1.68   Amazon.com 99.90 0
Disney 1.82   CBS Sportsline 99.90 0
Wikipedia 1.96   Dell 99.90 0
Expedia 2.08   Facebook 99.90 0
KB40 TXP Index 2.09   Hewlett-Packard 99.90 0
MSN 2.09   HotJobs 99.90 0
Verizon 2.10   MSNBC 99.90 0
UPS Transaction 2.39   Priceline.com 99.90 0
Bank Of America 2.43   Sprint 99.90 0
Sprint 2.52   Ticketmaster 99.90 0
Weather.com 2.52   USA Today 99.90 0
Orbitz 2.61   KB40 TXP Index 99.85 0
Charles Schwab 2.78   Ask 99.80 0
Monster 2.80   Disney 99.80 0
AOL 2.83   Travelocity 99.80 0
Ticketmaster 2.91   UPS Transaction 99.80 0
CNN 2.98   Verizon 99.80 0
CBS Sportsline 3.09   Weather.com 99.80 0
Amazon.com 3.20   Wikipedia 99.80 0
Priceline.com 3.60   AOL 99.70 0
Travelocity 3.71   Expedia 99.70 0
Hewlett-Packard 3.86   MSN 99.70 1
Walmart 4.09   NY Times 99.70 0
USA Today 4.83   Bank Of America 99.50 0
NY Times 6.29   Career Builder 99.50 0
MSNBC 7.52   Walmart 99.10 0