Week starting 3 August 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.16   AT&T 100.00 0
Google 0.43   Apple 100.00 0
Ask 0.48   Bank Of America 100.00 0
AT&T 0.70   CNN 100.00 0
Facebook 0.85   Charles Schwab 100.00 0
HotJobs 0.91   FedEx 100.00 0
Yahoo Transaction 1.13   Fidelity Investments 100.00 0
Merrill Lynch 1.31   Google 100.00 0
Dell 1.37   HotJobs 100.00 0
FedEx 1.38   Live 100.00 0
Apple 1.41   MSNBC 100.00 0
eBay 1.41   Merrill Lynch 100.00 0
Symantic 1.42   Monster 100.00 0
Fidelity Investments 1.47   Orbitz 100.00 0
Yellow Pages 1.64   Priceline.com 100.00 0
Career Builder 1.77   Symantic 100.00 0
Disney 1.83   Ticketmaster 100.00 0
Wikipedia 1.97   Yahoo Transaction 100.00 0
Hewlett-Packard 2.08   Yellow Pages 100.00 0
Expedia 2.12   eBay 100.00 0
KB40 TXP Index 2.13   Ask 99.90 0
UPS Transaction 2.14   MSN 99.90 0
Verizon 2.24   NY Times 99.90 0
AOL 2.36   USA Today 99.90 0
Bank Of America 2.43   Walmart 99.90 0
Weather.com 2.50   Amazon.com 99.80 0
MSN 2.52   Hewlett-Packard 99.80 0
Sprint 2.59   UPS Transaction 99.80 0
Orbitz 2.63   Weather.com 99.80 0
Monster 2.81   Wikipedia 99.80 0
Charles Schwab 2.83   KB40 TXP Index 99.78 0
Amazon.com 3.04   Dell 99.70 0
CNN 3.08   Expedia 99.70 0
CBS Sportsline 3.56   Facebook 99.70 0
Ticketmaster 3.56   Sprint 99.70 0
Travelocity 3.57   Travelocity 99.70 0
Priceline.com 3.77   CBS Sportsline 99.60 0
Walmart 3.78   Disney 99.60 0
USA Today 4.11   Career Builder 99.50 0
NY Times 6.66   AOL 99.20 1
MSNBC 7.75   Verizon 96.80 1