Week starting 5 October 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.17   AOL 100.00 0
Google 0.43   Charles Schwab 100.00 0
Facebook 0.50   Expedia 100.00 0
Ask 0.58   FedEx 100.00 0
AT&T 0.68   Fidelity Investments 100.00 0
Yahoo Transaction 1.12   Google 100.00 0
HotJobs 1.23   HotJobs 100.00 0
Merrill Lynch 1.31   Live 100.00 0
eBay 1.31   Monster 100.00 0
Fidelity Investments 1.34   Orbitz 100.00 0
Apple 1.35   Symantic 100.00 0
FedEx 1.36   Ticketmaster 100.00 0
Dell 1.52   UPS Transaction 100.00 0
Symantic 1.54   Weather.com 100.00 0
Career Builder 1.68   Wikipedia 100.00 0
Verizon 1.69   Yahoo Transaction 100.00 0
Disney 1.76   eBay 100.00 0
Hewlett-Packard 1.85   AT&T 99.90 0
Expedia 1.89   CNN 99.90 0
Wikipedia 1.93   Priceline.com 99.90 0
KB40 TXP Index 1.98   USA Today 99.90 0
Walmart 2.03   Verizon 99.90 0
UPS Transaction 2.25   Walmart 99.90 0
AOL 2.26   Amazon.com 99.80 0
Amazon.com 2.40   Apple 99.80 0
MSN 2.42   Ask 99.80 0
Yellow Pages 2.43   Sprint 99.80 0
Bank Of America 2.53   Travelocity 99.80 0
Charles Schwab 2.58   CBS Sportsline 99.70 0
Sprint 2.65   Dell 99.70 0
Ticketmaster 2.65   Hewlett-Packard 99.70 0
Orbitz 2.73   MSN 99.70 0
CNN 2.91   NY Times 99.70 1
Weather.com 2.91   Career Builder 99.60 0
Monster 3.21   KB40 TXP Index 99.57 0
Priceline.com 3.73   Bank Of America 99.50 0
Travelocity 3.84   Merrill Lynch 99.50 0
CBS Sportsline 3.94   Disney 99.00 0
USA Today 4.91   MSNBC 98.20 0
NY Times 7.30   Yellow Pages 96.10 11
MSNBC 7.35   Facebook 94.40 0