Week starting 12 October 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.17   AT&T 100.00 0
Google 0.43   CBS Sportsline 100.00 0
Facebook 0.52   Charles Schwab 100.00 0
Ask 0.57   Expedia 100.00 0
AT&T 0.66   FedEx 100.00 0
Yahoo Transaction 1.12   Google 100.00 0
HotJobs 1.23   Live 100.00 0
Merrill Lynch 1.31   Monster 100.00 0
eBay 1.36   Priceline.com 100.00 0
FedEx 1.37   UPS Transaction 100.00 0
Apple 1.38   Walmart 100.00 0
Fidelity Investments 1.38   Wikipedia 100.00 0
Yellow Pages 1.49   Yahoo Transaction 100.00 0
Symantec 1.53   Yellow Pages 100.00 0
Dell 1.55   eBay 100.00 0
AOL 1.69   AOL 99.90 0
Verizon 1.72   Amazon.com 99.90 0
Disney 1.75   Ask 99.90 0
Hewlett-Packard 1.81   Dell 99.90 0
Career Builder 1.83   Facebook 99.90 0
KB40 TXP Index 1.86   Fidelity Investments 99.90 0
Wikipedia 1.89   HotJobs 99.90 0
Expedia 1.93   Symantec 99.90 0
UPS Transaction 2.20   Ticketmaster 99.90 0
Walmart 2.23   Travelocity 99.90 0
Bank Of America 2.40   USA Today 99.90 0
MSN 2.42   Verizon 99.90 0
Ticketmaster 2.52   Weather.com 99.90 0
Charles Schwab 2.56   Apple 99.80 0
Amazon.com 2.57   CNN 99.80 0
Sprint 2.60   MSN 99.80 0
Orbitz 2.69   Merrill Lynch 99.80 0
Weather.com 2.82   Sprint 99.80 0
CNN 2.95   Disney 99.70 0
Monster 3.34   Hewlett-Packard 99.70 0
Travelocity 3.64   Orbitz 99.70 0
Priceline.com 3.70   Career Builder 99.50 0
CBS Sportsline 4.04   KB40 TXP Index 99.48 0
USA Today 4.83   Bank Of America 99.10 0
NY Times 6.85   MSNBC 98.40 0
MSNBC 7.44   NY Times 85.80 24