Week starting 19 October 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.17   AT&T 100.00 0
Google 0.46   Expedia 100.00 0
Facebook 0.52   Fidelity Investments 100.00 0
Ask 0.58   Live 100.00 0
AT&T 0.67   Symantec 100.00 0
Yahoo Transaction 1.22   Ticketmaster 100.00 0
Apple 1.24   UPS Transaction 100.00 0
HotJobs 1.26   Wikipedia 100.00 0
Merrill Lynch 1.31   eBay 100.00 0
FedEx 1.37   Apple 99.90 0
Fidelity Investments 1.44   CBS Sportsline 99.90 0
eBay 1.48   Facebook 99.90 0
Symantec 1.51   FedEx 99.90 0
Yellow Pages 1.54   Google 99.90 0
Dell 1.57   HotJobs 99.90 0
AOL 1.69   Monster 99.90 0
Verizon 1.73   NY Times 99.90 0
Hewlett-Packard 1.74   Priceline.com 99.90 0
Disney 1.75   Weather.com 99.90 0
KB40 TXP Index 1.79   Yahoo Transaction 99.90 0
Career Builder 1.79   Yellow Pages 99.90 0
Walmart 1.79   AOL 99.80 0
Wikipedia 1.88   Ask 99.80 0
Expedia 1.89   Charles Schwab 99.80 0
UPS Transaction 2.20   Dell 99.80 0
Ticketmaster 2.33   Hewlett-Packard 99.80 0
Bank Of America 2.41   Orbitz 99.80 0
MSN 2.53   Travelocity 99.80 0
Charles Schwab 2.59   USA Today 99.80 0
Sprint 2.61   Verizon 99.80 0
Orbitz 2.64   KB40 TXP Index 99.77 0
Weather.com 2.75   MSN 99.70 0
Amazon.com 2.88   Sprint 99.70 0
CNN 2.91   CNN 99.60 0
Monster 3.26   Merrill Lynch 99.60 0
Travelocity 3.65   Walmart 99.60 0
Priceline.com 3.74   Bank Of America 99.50 0
CBS Sportsline 4.52   Career Builder 99.50 0
USA Today 5.47   Amazon.com 99.40 0
NY Times 7.22   Disney 99.40 0
MSNBC 8.30   MSNBC 97.60 0