Week starting 26 October 2009
Rank by Response Time   Rank by Success Rate
Target Response Time (seconds)   Target Success rate (%) Outage Hours
Live 0.19   AOL 100.00 0
Google 0.45   AT&T 100.00 0
Ask 0.55   Apple 100.00 0
Facebook 0.55   Bank Of America 100.00 0
AT&T 0.69   CBS Sportsline 100.00 0
HotJobs 1.17   Charles Schwab 100.00 0
Apple 1.24   Expedia 100.00 0
FedEx 1.32   FedEx 100.00 0
Merrill Lynch 1.32   Fidelity Investments 100.00 0
Yahoo Transaction 1.38   Google 100.00 0
eBay 1.40   Live 100.00 0
Fidelity Investments 1.49   Monster 100.00 0
Yellow Pages 1.49   Orbitz 100.00 0
Symantec 1.52   Priceline.com 100.00 0
Dell 1.58   Sprint 100.00 0
Disney 1.75   UPS Transaction 100.00 0
Hewlett-Packard 1.75   USA Today 100.00 0
Verizon 1.76   Wikipedia 100.00 0
Career Builder 1.84   Yahoo Transaction 100.00 0
Expedia 1.91   Yellow Pages 100.00 0
KB40 TXP Index 1.92   eBay 100.00 0
Wikipedia 1.92   Ask 99.90 0
Walmart 2.07   Facebook 99.90 0
AOL 2.29   Hewlett-Packard 99.90 0
UPS Transaction 2.33   HotJobs 99.90 0
Bank Of America 2.48   MSN 99.90 0
MSN 2.64   NY Times 99.90 0
Sprint 2.64   Symantec 99.90 0
Orbitz 2.67   Verizon 99.90 0
Charles Schwab 2.68   Weather.com 99.90 0
Weather.com 2.78   KB40 TXP Index 99.81 0
Amazon.com 2.93   CNN 99.80 0
CNN 3.03   Merrill Lynch 99.80 0
Ticketmaster 3.23   Ticketmaster 99.80 0
Monster 3.33   Amazon.com 99.70 0
Travelocity 3.43   Disney 99.70 0
Priceline.com 3.85   Walmart 99.70 0
CBS Sportsline 4.75   Dell 99.40 0
USA Today 4.93   Career Builder 99.20 0
NY Times 7.65   Travelocity 98.90 2
MSNBC 8.18   MSNBC 98.00 0