Week starting 19 January 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 4.40  1    1 National City 100.00 0  1
 2 US Bank 6.38  2    2 Wells Fargo 99.87 0  2
 3 Chase 7.46  3    3 Diners Club 99.74 0  10
 4 Wells Fargo 7.95  4    4 Providian 99.48 0  3
 5 Citibank 8.33  5    5 Discover Card 98.83 0  4
 6 Providian 8.84  6    5 US Bank 98.83 1  8
  Credit Card Index 10.51      7 Citibank 98.80 0  6
 7 HSBC 12.18  8    8 Bank of America 98.69 0  5
 8 Capital One 12.32  7    9 Chase 98.68 1  9
 9 American Express 15.84  9    10 American Express 98.04 3  11
 10 Bank of America 16.85  10     Credit Card Index 97.30 0  
 11 Discover Card 17.13  11    11 HSBC 89.02 9  12
 12 National City 17.29  12    12 Capital One 87.35 7  7