Week starting 9 February 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 5.75  1    1 Bank of America 99.87 0  7
 2 US Bank 6.86  2    1 Wells Fargo 99.87 0  1
 3 Chase 7.61  3    3 US Bank 99.74 0  8
 4 Wells Fargo 8.21  4    4 National City 99.62 0  9
 5 Providian 8.82  5    5 Capital One 99.60 0  11
 6 Citibank 10.24  6    6 Diners Club 99.49 0  1
  Credit Card Index 11.36      7 Chase 99.47 0  3
 7 HSBC 12.48  7    8 Discover Card 99.35 0  5
 8 Capital One 14.17  8    9 Citibank 99.21 0  6
 9 American Express 15.14  9    10 American Express 98.70 1  12
 10 Bank of America 16.92  11     Credit Card Index 97.80 0  
 11 National City 17.21  10    11 Providian 96.77 4  10
 12 Discover Card 23.02  12    12 HSBC 82.92 13  4