Week starting 16 March 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 5.10  1    1 Capital One 100.00 0  
 2 US Bank 6.70  2    1 Chase 100.00 0  4
 3 Chase 7.16  3    1 HSBC 100.00 0  1
 4 Wells Fargo 8.19  4    4 Diners Club 99.87 0  10
 5 Citibank 8.85  5    5 Bank of America 99.62 0  8
  Credit Card Index 11.03      6 American Express 99.61 0  5
 6 Capital One 11.03      7 Wells Fargo 99.49 0  1
 7 HSBC 11.80  6    8 US Bank 99.37 0  7
 8 American Express 14.29  7    9 Citibank 99.34 0  9
 9 Bank of America 15.73  9    10 Discover Card 98.99 1  6
 10 Discover Card 16.54  10     Credit Card Index 96.51 0  
 11 National City 16.84  8    11 National City 94.77 2  3