Week starting 17 August 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 5.19  1    1 American Express 99.90 0  4
 2 Chase 6.79  2    1 Chase 99.90 0  2
 3 Wells Fargo 8.33  3    3 Capital One 99.80 0  7
 4 Citibank 9.12  5    4 National City 99.70 0  6
 5 US Bank 9.87  4    5 Wells Fargo 99.60 0  2
  Credit Card Index 11.91      6 Citibank 99.50 0  9
 6 Capital One 11.91  7    7 US Bank 99.10 0  1
 7 American Express 11.92  6    8 Discover Card 98.70 1  
 8 HSBC 14.17       Credit Card Index 97.83 0  
 9 National City 15.06  8    9 Bank of America 97.20 2  4
 10 Bank of America 16.30  9    10 HSBC 96.40 3  
 11 Discover Card 20.77      11 Diners Club 87.20 18  8