Week starting 13 April 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Etrade 4.11  1    1 Chase 100.00 0  8
 2 WAMU 5.81  2    1 WAMU 100.00 0  1
 3 Wachovia 7.13  4    3 Etrade 99.87 0  1
 4 PNC 7.34  5    4 Bank of America 99.75 0  7
 5 Chase 7.70  6    5 Wachovia 99.62 0  1
  eBanking Index 7.93      6 PNC 99.38 1  1
 6 Wells Fargo 8.16  7    7 Citibank 99.36 1  5
 7 Citizens Bank 8.89  8    8 Wells Fargo 98.99 0  9
 8 Bank of America 11.29  9     eBanking Index 98.95 0  
 9 Citibank 12.12  10    9 Citizens Bank 96.36 2  11
 10 National City 15.22  11    10 National City 96.10 6  5