Week starting 8 March 2010
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 PNC 4.62  1    1 HSBC 100.00 0  6
 2 Regions Bank 5.09  2    1 PNC 100.00 0  4
 3 Etrade 5.45  3    1 Sun Trust 100.00 0  1
 4 Wachovia 5.76  4    4 Bank of America 99.90 0  3
 5 HSBC 5.86  5    4 Etrade 99.90 0  5
 6 US Bank 6.89  6    4 National City 99.90 0  10
 7 Wells Fargo 8.34  7    7 US Bank 99.80 0  1
  eBanking Index 8.51      8 Chase 99.70 0  7
 8 Chase 8.68  10    9 Regions Bank 99.50 1  8
 9 Sun Trust 9.01  8    10 Citibank 99.40 0  9
 10 Citizens Bank 9.21  9    11 Wells Fargo 98.90 1  11
 11 Bank of America 10.76  11     eBanking Index 98.73 0  
 12 Capital One 11.47  12    12 Citizens Bank 97.50 1  14
 13 National City 13.29  13    13 Wachovia 94.40 4  12
 14 Citibank 23.45  14    14 Capital One 93.80 3  13