Week ending 29 January 2012
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time Rank
Last Week
  Rank Target Success Rate Outage Hours Rank
Last Week
 1 Google News 1.10  1    1 USA Today 100.00 0  1
 2 Google Finance 1.69  2    1 NY Times 100.00 0  7
 3 NY Times 2.26  3    1 NPR HF 100.00 0  5
 4 Yahoo Finance 2.31  3    1 Google News 100.00 0  1
 5 Washington Post 2.35  5    1 Yahoo News 100.00 0  7
 6 NPR HF 2.54  5    1 Google Finance 100.00 0  1
 7 Yahoo News 3.26  7    7 NBC 99.90 0  17
 8 USA Today 4.22  8    7 ABC HF 99.90 0  5
 9 ABC HF 4.72  9    7 Yahoo Finance 99.90 0  14
 10 LA Times HF 4.99  10    10 Bloomberg HF 99.80 0  11
 11 CNBC 5.78  13    10 Washington Post 99.80 0  7
  News Index 5.88      12 MarketWatch 99.70 0  1
 12 CNN (TXP) 5.88  14    12 AOL 99.70 0  18
 13 NBC 6.14  12    12 MSNBC 99.70 0  7
 14 MarketWatch 6.28  15    15 CNN (TXP) 99.50 0  19
 15 MSN Money 6.47  11    16 CNBC 99.40 0  19
 16 MSNBC 6.63  16    16 Wall Street Journal 99.40 0  15
 17 Fox Business (SP TxP) 7.91      18 MSN Money 99.30 0  11
 18 SF Chronicle 8.00  17    18 LA Times HF 99.30 0  15
 19 CNN Money HF 8.11  18     News Index 98.93 0  
 20 AOL 9.50  19    20 CNN Money HF 98.50 0  22
 21 Bloomberg HF 10.02  20    21 SF Chronicle 96.50 2  21
 22 CBS HF 12.32  21    22 CBS HF 86.90 14  13
 23 Wall Street Journal 17.68  22    23 Fox Business (SP TxP) 75.90 21