Week starting 29 January 2012
Rank by Response Time (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Rank Last Week
 1 Intelligent Finance 0.56  3    1 Santander 100.00  1
 2 Egg 0.57  2    1 Cahoot 100.00  1
 3 Co-operative bank 0.63  1    1 Egg 100.00  1
 4 Bank of Scotland 0.81  4    1 Halifax 100.00  1
 5 Halifax 0.83  5    1 HSBC Bank 100.00  1
 6 Santander 0.97  6    1 Lloydstsb 100.00  1
 7 Nationwide 1.15  7    1 Nationwide 100.00  1
 8 RBS 1.19  8    1 Natwest 100.00  1
  Banking Index UK 1.28      1 Smile 100.00  1
 9 Smile 1.42  9    1 Bank of Scotland 100.00  1
 10 First Direct 1.71  10    1 Co-operative bank 100.00  1
 11 Cahoot 2.11  11    1 First Direct 100.00  1
 12 HSBC Bank 2.13  16    1 Intelligent Finance 100.00  1
 13 Natwest 2.23  12    1 RBS 100.00  1
 14 Lloydstsb 2.29  13    1 Metro Bank 100.00  16
 15 Barclays 2.30  15     Banking Index UK 99.98  
 16 Metro Bank 2.30  14    16 Barclays 99.70  1