Week starting 29 January 2012
Rank by Response Time (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Rank Last Week
 1 BBC 1.34  2    1 BBC 100.00  1
 2 Google News UK 1.47  1    1 Bloomberg 100.00  11
 3 Channel4 1.58  3    1 Guardian 100.00  12
 4 Which 1.79  4    1 Reed Business 100.00  1
 5 Reed Business 2.09  5    1 Reuters 100.00  1
 6 Sky News 2.37  6    1 Sky News 100.00  1
 7 Telegraph 3.38  9    1 The Times 100.00  1
 8 The Times 3.42  7    1 Google News UK 100.00  1
 9 CNN europe 3.69  11    1 Which 100.00  19
 10 The Mirror 3.75  12    10 Daily Mail 99.70  13
 11 ITV 3.78  10    10 FT 99.70  10
  News and Media Index UK 3.90      12 CNN europe 99.70  1
 12 Reuters 4.24  8    13 The Express 99.40  16
 13 Guardian 4.44  14    14 Channel4 99.40  14
 14 The Express 4.54  16    15 MSNBC 99.40  17
 15 Daily Mail 4.87  15    16 The Mirror 99.12  1
 16 The Scotsman 5.30  13    17 Radio Times 99.11  21
 17 Radio Times 6.88  19    18 Telegraph 98.82  14
 18 FT 6.90  17     News and Media Index UK 98.50  
 19 Bloomberg 6.94  18    19 The Independent 97.01  20
 20 MSNBC 7.80  20    20 ITV 96.46  1
 21 The Sun 8.84  21    21 The Scotsman 94.69  18
 22 The Independent 12.30  22    22 The Sun 85.29  22