Keynote Agent Locations
Keynote Blogs & Newsletter
Keynote Web Performance Real and Emulated Browser Agents
This page lists measurement agent locations for the Keynote global test & measurement network. We continually expand the breadth and depth of our network. Keynote customers receive access to an expanded version of this table with links to trace route gateways at those agent locations.
| Country | City | Carrier/Operator/ISP |
|---|---|---|
| United States | ||
| USA | Atlanta | AT&T |
| USA | Atlanta | Verizon |
| USA | Boston | SBC |
| USA | Boston | Sprint |
| USA | Boston | Verizon |
| USA | Chicago | AT&T |
| USA | Chicago | Savvis |
| USA | Chicago | SBC |
| USA | Cleveland | SBC |
| USA | Dallas | AT&T |
| USA | Dallas | Earthlink |
| USA | Dallas | SBC |
| USA | Dallas | XO |
| USA | Dallas | Verizon |
| USA | Denver | CenturyLink |
| USA | Detroit | Covad |
| USA | Detroit | Level3 |
| USA | Hartford | SBC |
| USA | Houston | Earthlink |
| USA | Houston | Level3 |
| USA | Los Angeles | AT&T |
| USA | Los Angeles | CenturyLink |
| USA | Los Angeles | Cogent |
| USA | Los Angeles | SBC |
| USA | Miami | Verizon |
| USA | Milwaukee | Cogent |
| USA | New York | Cogent |
| USA | New York | Sprint |
| USA | New York | Verizon |
| USA | Philadelphia | Verizon |
| USA | Phoenix | AT&T |
| USA | Pittsburgh | Cogent |
| USA | San Diego | NTT |
| USA | San Francisco | AT&T |
| USA | San Francisco | Comcast |
| USA | San Francisco | Sprint |
| USA | San Francisco | Verizon |
| USA | San Jose | XO |
| USA | Seattle | CenturyLink |
| USA | St. Louis | XO |
| USA | Washington D.C. | Covad |
| USA | Washington D.C. | CenturyLink |
| USA | Washington D.C. | Cogent |
| USA | Washington D.C. | Savvis |
| USA | Washington D.C. | XO |
| International | ||
| Australia | Melbourne | Optus |
| Australia | Sydney | BigPond |
| Australia | Sydney | Telstra |
| Austria | Vienna | Telekom |
| Belgium | Brussels | Belgacom |
| Brazil | Sao Paulo | Telefonica |
| Canada | Calgary | Telus |
| Canada | Montreal | Peer1 |
| Canada | Montreal | Verizon |
| Canada | Toronto | Bell |
| Canada | Vancouver | Telus |
| China | Beijing | Unicom |
| China | Guangzhou | ChinaTel |
| China | Hong Kong | PCCW |
| China | Shanghai | ChinaTel |
| China | Tianjin | Unicom |
| China | Wuhan | Unicom |
| Denmark | Copenhagen | TDC |
| England | London | BT |
| England | London | C&W |
| England | London | Level3 |
| England | London | Verizon |
| Finland | Helsinki | TeliaSonera |
| France | Paris | Colt |
| France | Paris | Iliad |
| France | Paris | Orange (FT) |
| France | Paris | Verizon |
| Germany | Berlin | Level3 |
| Germany | Berlin | Noris |
| Germany | Frankfurt | DTAG |
| Germany | Frankfurt | Interoute |
| Germany | Frankfurt | Telefonica |
| Germany | Frankfurt | Verizon |
| Germany | Hamburg | TeliaSonera |
| Germany | Hamburg | Noris |
| Germany | Munich | C&W |
| Germany | Munich | SpaceNet |
| India | Bangalore | VSNL |
| India | Chennai | Sify |
| India | Delhi | VSNL |
| Ireland | Dublin | Eircom |
| Israel | Tel Aviv | Bezeq |
| Italy | Milan | BT Italia |
| Japan | Tokyo | KDDI |
| Japan | Tokyo | NTT |
| Malaysia | Kuala Lumpur | TM |
| Mexico | Mexico City | Avantel |
| Mexico | Mexico City | Telmex |
| Netherlands | Amsterdam | KPN |
| Netherlands | Amsterdam | Verizon |
| New Zealand | Auckland | Telecom NZ |
| Norway | Oslo | Dataguard |
| Norway | Oslo | Telenor |
| Philippines | Manila | ePLDT |
| Poland | Warsaw | Supermedia |
| Portugal | Lisbon | SAPO |
| Portugal | Lisbon | Telepac |
| Russia | Moscow | Synterra |
| Singapore | Singapore | SingTel |
| South Africa | Johannesburg | IS |
| South Korea | Seoul | Kornet |
| Spain | Madrid | Telefonica |
| Sweden | Gothenburg | Telenor |
| Sweden | Stockholm | TeliaSonera |
| Switzerland | Geneva | Swisscom |
| Taiwan | Taipei | Hinet |
| Turkey | Istanbul | Turk Telekom |
View More: Mobile Performance Agent Locations | Mobile Operator Probe Locations
