This page lists measurement agent locations for the Keynote global test & measurement network. We continually expand the breadth and depth of our network
Keynote customers receive access to an expanded version of this table with links to trace route gateways at those agent locations.
| Country | City | Carrier/Operator/ISP |
|---|---|---|
| United States | ||
| USA | Atlanta | AT&T |
| USA | Atlanta | Sprint |
| USA | Atlanta | Verizon |
| USA | Boston | Sprint |
| USA | Boston | Verizon |
| USA | Chicago | AT&T |
| USA | Chicago | Savvis |
| USA | Chicago | SBC |
| USA | Cleveland | SBC |
| USA | Dallas | AT&T |
| USA | Dallas | Earthlink |
| USA | Dallas | SBC |
| USA | Dallas | XO |
| USA | Dallas | Verizon |
| USA | Denver | Qwest |
| USA | Detroit | Covad |
| USA | Detroit | Level3 |
| USA | Hartford | SBC |
| USA | Houston | Earthlink |
| USA | Houston | Level3 |
| USA | Los Angeles | AT&T |
| USA | Los Angeles | Cogent |
| USA | Los Angeles | Qwest |
| USA | Los Angeles | SBC |
| USA | Miami | Verizon |
| USA | Milwaukee | Cogent |
| USA | New York | Cogent |
| USA | New York | Sprint |
| USA | New York | Verizon |
| USA | Philadelphia | Verizon |
| USA | Phoenix | AT&T |
| USA | Pittsburgh | Cogent |
| USA | San Diego | NTT |
| USA | San Francisco | AT&T |
| USA | San Francisco | Sprint |
| USA | San Francisco | Verizon |
| USA | San Jose | XO |
| USA | St. Louis | XO |
| USA | Washington D.C. | AT&T |
| USA | Washington D.C. | Cogent |
| USA | Washington D.C. | Qwest |
| USA | Washington D.C. | Savvis |
| USA | Washington D.C. | XO |
| International | ||
| Australia | Sydney | BigPond |
| Australia | Sydney | Telstra |
| Austria | Vienna | Telekom |
| Belgium | Brussels | Belgacom |
| Brazil | Sao Paulo | Telefonica |
| Canada | Calgary | Telus |
| Canada | Toronto | Bell |
| Canada | Vancouver | Telus |
| China | Beijing | Netcom |
| China | Guangzhou | ChinaTel |
| China | Hong Kong | HKT |
| China | Shanghai | ChinaTel |
| China | Shenyang | Netcom |
| China | Tianjin | Netcom |
| China | Wuhan | Netcom |
| Denmark | Copenhagen | TDC |
| England | London | BT |
| England | London | C&W |
| England | London | Level3 |
| England | London | Telstra |
| England | London | Verizon |
| Finland | Helsinki | TeliaSonera |
| France | Paris | Colt |
| France | Paris | Orange (FT) |
| France | Paris | Telecom Italia |
| France | Paris | Verizon |
| Germany | Berlin | Level3 |
| Germany | Berlin | Noris |
| Germany | Frankfurt | DTAG |
| Germany | Frankfurt | Telefonica |
| Germany | Frankfurt | Verizon |
| Germany | Frankfurt | ViaNet |
| Germany | Hamburg | TeliaSonera |
| Germany | Munich | C&W |
| Germany | Munich | SpaceNet |
| Netherlands | Amsterdam | KPN |
| Netherlands | Amsterdam | Verizon |
| India | Bangalore | VSNL |
| India | Chennai | Sify |
| India | Delhi | VSNL |
| Ireland | Dublin | Eircom |
| Israel | Tel Aviv | Bezeq |
| Italy | Milan | BT Italia |
| Japan | Tokyo | IIJ |
| Japan | Tokyo | NTT |
| South Korea | Seoul | Kornet |
| Malaysia | Kuala Lumpur | TM |
| Mexico | Mexico City | Avantel |
| New Zealand | Auckland | Telecom NZ |
| Norway | Oslo | Dataguard |
| Norway | Oslo | Telenor |
| Philippines | Manila | ePLDT |
| Poland | Warsaw | Supermedia |
| Portugal | Lisbon | SAPO |
| Portugal | Lisbon | Telepac |
| Russia | Moscow | Synterra |
| Singapore | Singapore | SingTel |
| South Africa | Johannesburg | IS |
| Spain | Madrid | Telefonica |
| Sweden | Gothenburg | Telenor |
| Sweden | Stockholm | TeliaSonera |
| Switzerland | Geneva | Swisscom |
| Taiwan | Taipei | Hinet |

This section lists mobile measurement agent locations for the Keynote global test & measurement network. Real and emulated devices have been deployed to give customers on-demand access to the end user experience over the most popular devices and geographies.
Real and Emulated Device Probes
| Country | City | Network Connection |
|---|---|---|
| United States | ||
| USA | Atlanta | IP |
| USA | Boston | IP |
| USA | Chicago | IP |
| USA | Chicago | AT&T |
| USA | Chicago | Sprint |
| USA | Chicago | T-Mobile |
| USA | Chicago | Verizon |
| USA | Dallas | IP |
| USA | Denver | IP |
| USA | Detroit | IP |
| USA | Hartford | IP |
| USA | Los Angeles | IP |
| USA | Los Angeles | AT&T |
| USA | Los Angeles | Sprint |
| USA | Los Angeles | T-Mobile |
| USA | Los Angeles | Verizon |
| USA | Miami | IP |
| USA | Milwaukee | IP |
| USA | New York | IP |
| USA | New York | AT&T |
| USA | New York | Sprint |
| USA | New York | T-Mobile |
| USA | New York | Verizon |
| USA | Philadelphia | IP |
| USA | Pittsburgh | IP |
| USA | San Diego | IP |
| USA | San Francisco | IP |
| USA | San Francisco | AT&T |
| USA | San Francisco | Sprint |
| USA | San Francisco | T-Mobile |
| USA | San Francisco | Verizon |
| USA | San Jose | IP |
| USA | Seattle | IP |
| USA | Washington D.C. | IP |
| International | ||
| Australia | Sydney | IP |
| Australia | Sydney | Hutchison/Three |
| Australia | Sydney | Optus |
| Australia | Sydney | Telstra |
| Australia | Sydney | Vodafone |
| Belgium | Brussels | IP |
| Canada | Calgary | IP |
| Canada | Toronto | IP |
| Canada | Toronto | Rogers |
| Canada | Vancouver | IP |
| China | Beijing | China Mobile |
| China | Beijing | China Unicom |
| China | Guangzhou | IP |
| China | Hong Kong | IP |
| China | Shanghai | IP |
| China | Wuhan | IP |
| Finland | Helsinki | IP |
| France | Paris | IP |
| France | Paris | Bouygues |
| France | Paris | Orange |
| France | Paris | SFR |
| Germany | Frankfurt | IP |
| Germany | Nuremburg | E-Plus |
| Germany | Nuremburg | O2 |
| Germany | Nuremburg | T-Mobile |
| Germany | Nuremburg | Vodafone |
| Netherlands | Amsterdam | IP |
| India | Bangalore | IP |
| India | Chennai | IP |
| India | Chennai | Airtel |
| India | Chennai | Cellone |
| India | Chennai | Reliance |
| India | Chennai | Vodafone |
| India | Delhi | IP |
| Ireland | Dublin | IP |
| Italy | Milan | IP |
| Japan | Tokyo | IP |
| Japan | Tokyo | DoCoMo |
| Japan | Tokyo | Softbank |
| South Korea | Seoul | IP |
| New Zealand | Auckland | IP |
| Norway | Oslo | IP |
| Philippines | Manila | IP |
| Poland | Warsaw | IP |
| Portugal | Lisbon | IP |
| Singapore | Singapore | IP |
| South Africa | Johannesburg | IP |
| Spain | Madrid | IP |
| Spain | Madrid | Movistar |
| Spain | Madrid | Orange |
| Spain | Madrid | Vodafone |
| Sweden | Gothenburg | IP |
| Sweden | Stockholm | IP |
| Sweden | Stockholm | Comviq |
| Sweden | Stockholm | Telenor - Vodafone |
| Sweden | Stockholm | Telia |
| Sweden | Stockholm | Tre |
| Switzerland | Geneva | IP |
| Taiwan | Taipei | IP |
| United Kingdom | London | IP |
| United Kingdom | London | O2 |
| United Kingdom | London | T-Mobile |
| United Kingdom | London | Three |
| United Kingdom | London | Vodafone |

Keynote and its subsidiary Keynote Sigos maintain a network of probes that allow mobile network operators and infrastructure providers to verify that all services are available to customers worldwide.
Mobile Network Operator Probes
| Country | City |
|---|---|
| United States | |
| USA | Austin |
| USA | Cincinnati |
| USA | Hawaii |
| USA | Los Angeles |
| USA | Miami |
| USA | New York |
| International | |
| Afghanistan | Kabul |
| Albania | Tirana |
| Algeria | Algiers |
| Angola | Luanda |
| Argentina | Buenos Aires |
| Armenia | Yerevan |
| Aruba | Noord |
| Australia | Melbourne |
| Australia | Sydney |
| Austria | Vienna |
| Azerbaijan | Baku |
| Bahamas | Nassau |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Barbados | Bridgetown |
| Belarus | Minsk |
| Belgium | Brussels |
| Bermuda | Hamilton |
| Bolivia | La Paz |
| Bosnia and Herzegovina | Sarajevo |
| Brazil | Brasilia |
| Brazil | Rio de Janeiro |
| Brazil | Sao Paulo |
| Brunei Darussalam | Bandar |
| Bulgaria | Sofia |
| Burkina Faso | Ouagadougou |
| Cambodia | Phnom Penh |
| Canada | Calgary |
| Canada | Toronto |
| Canada | Vancouver |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N’Djamena |
| Chile | Santiago |
| China | Beijing |
| China | Guangzhou |
| China | Hong Kong |
| China | Qingdao |
| China | Qinhuangdao |
| China | Shanghai |
| China | Shenyang |
| China | Tianjin |
| Colombia | Bogotá |
| Congo, Dem. Rep. of the | via Bangui CF |
| Cook Islands (NZ) | Rarotonga |
| Costa Rica | Cartago |
| Côte d'Ivoire | Abidjan |
| Croatia | Zagreb |
| Cyprus | Nicosia (South) |
| Czech Republic | Praha |
| Denmark | Copenhagen |
| Djibouti | Djibouti |
| Dominican Republic | Santo Domingo |
| Egypt | Cairo |
| Estonia | Tallinn |
| Fiji Islands | Suva-Tamavua |
| Finland | Helsinki |
| France | Paris |
| Georgia | Tbilisi |
| Germany | Berlin |
| Germany | Nuremberg |
| Ghana | Accra |
| Greece | Athens |
| Guadeloupe | Abymes |
| Guadeloupe | via Willemstad AN |
| Guam | Hagatna |
| Guatemala | Guatemala-City |
| Guinea | Conakry |
| Guyana | Georgetown |
| Honduras | Tegucigalpa |
| Hungary | Budapest |
| Iceland | Reykjavik |
| India | Mumbai |
| India | New Delhi |
| Indonesia | Bali |
| Indonesia | Jakarta |
| Ireland | Dublin |
| Israel | Tel Aviv |
| Italy | Milan |
| Italy | Rome |
| Jamaica | Kingston |
| Japan | Osaka |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Almaty |
| Kenya | Nairobi |
| Kosovo | Prishtina |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Latvia | Riga |
| Lebanon | Beirut |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Macau | Macau |
| Macedonia | Skopje |
| Madagascar | Antananarivo |
| Malawi | Blantyre |
| Malaysia | Kota Kinabalu |
| Malaysia | Kuching |
| Malaysia | Miri |
| Malaysia | Petaling-Jaya |
| Maldives | Hulhumale |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Mexico | Mexico City |
| Moldova | Chişinău |
| Mongolia | Ulan Bator |
| Montenegro | Podgorica |
| Morocco | Casablanca |
| Namibia | Windhoek |
| Nepal | Kathmandu |
| Netherlands | Amsterdam |
| Netherlands Antilles - Curaçao | Willemstad |
| New Zealand | Auckland |
| New Zealand | Christchurch |
| Niger | Niamey |
| Nigeria | Lagos |
| Norway | Oslo |
| Pakistan | Islamabad |
| Panama | Panama City |
| Papua New Guinea | Port Moresby |
| Paraguay | Asunción |
| Philippines | Manila |
| Poland | Kraków |
| Portugal | Braga |
| Portugal | Lisbon |
| Qatar | Doha |
| Réunion | Saint Denis |
| Romania | Bucharest |
| Russia | Moscow |
| Russia | Saint Petersburg |
| Rwanda | Kigali |
| San Marino | San Marino |
| Saudi Arabia | Riyadh |
| Senegal | Dakar |
| Serbia | Belgrade |
| Singapore | Singapore |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| South Africa | Bloemfontein |
| South Africa | Pretoria |
| South Korea | Seoul |
| Spain | Barcelona |
| Sri Lanka | Rajagiriya |
| Suriname | Paramaribo |
| Sweden | Stockholm |
| Switzerland | Bern |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Tunisia | Tunis |
| Turkey | Istanbul Europe |
| Turkmenistan | Asgabat |
| Turks and Caicos Islands | Providenciales |
| Uganda | Kampala |
| Ukraine | Kiev |
| United Arab Emirates | Dubai |
| United Kingdom | London |
| Uruguay | Montevideo |
| Uzbekistan | Tashkent |
| Vanuatu | Port Vila |
| Venezuela | Caracas |
| Vietnam | Ho Chi Minh City |
| Vietnam | Hanoi |